Taunton Lake - Water Testing - 2000 | ||||||
LOCATION 1: THE BEACH | ||||||
MONTH | JUN | JUL | AUG | SEP | SEP* | NOV* |
Date | 6/5/00 | 7/5/00 | 8/2/00 | - | 9/20/00 | 11/7/00 |
Time | 9am | 10am | 6pm | - | 4:15pm | 1pm |
Tester(s) | J.Myers | J.Myers | K.Callaghan | - | Enviro-Test | Enviro-Test |
Weather | PC | Sunny, 80 | Sunny | - | - | - |
Last precip | 2-7 days ago | 2-7 days ago | Yesterday | - | - | - |
Unusual | - | - | - | - | - | - |
Temp | 72 | 80 | 84 | - | - | - |
pH | n/a | 6.00 | n/a | - | 5.39 | 5.43 |
Nitrates | 1 | 0.5 | 1 | - | 1.1 | - |
Phosphates | 0.06 | 0.02 | 0.04 | - | 0.00 | 0.25 |
LOCATION 2A: THANNEL RUN | ||||||
MONTH | JUN | JUL | AUG | SEP | SEP* | NOV* |
Date | 5/29/00 | 7/2/00 | 8/5/00 | 9/2/00 | 9/20/00 | 11/7/00 |
Time | 12:15pm | 8:45am | 10:30am | 11am | 4:15pm | 1pm |
Tester(s) | Gloria Eike | Gloria Eike | Gloria Eike | Gloria Eike | Enviro-Test | Enviro-Test |
Weather | Sunny, 64 | Sunny | Sunny | PS | - | - |
Last precip | Yesterday | 2-7 days ago | Yesterday | Yesterday | - | - |
Unusual | pollen | - | murky water | weeds & leaf debris | - | - |
Temp | 63 | 76 | 74 | 79 | - | - |
pH | 6.6 | 6.4 | n/a | n/a | 8.64 | 8.55 |
Nitrates | 0 | 0 | 0 | 1 | 0.044 | - |
Phosphates | 0.14 | 0.00 | 0.04 | 0.08 | 0 | 0.23 |
LOCATION 3: CENTENNIAL DAM | ||||||
MONTH | JUN | JUL | AUG | SEP | SEP* | NOV* |
Date | - | - | - | - | 9/20/00 | 11/7/00 |
Time | - | - | - | - | 4:15pm | 1pm |
Tester(s) | - | - | - | - | Enviro-Test | Enviro-Test |
Weather | - | - | - | - | - | - |
Last precip | - | - | - | - | - | - |
Unusual | - | - | - | - | - | - |
Temp | - | - | - | - | - | - |
pH | - | - | - | - | 5.9 | 8.27 |
Nitrates | - | - | - | - | 0.396 | - |
Phosphates | - | - | - | - | 0 | 0.23 |
LOCATION 4: HINCHMAN ROAD | ||||||
MONTH | JUN | JUL | AUG | SEP | SEP* | NOV* |
Date | 6/5/00 | 7/5/00 | 8/2/00 | - | 9/20/00 | 11/7/00 |
Time | 9am | 10am | 4:30pm | - | 4:15pm | 1pm |
Tester(s) | K.Callaghan | J.Myers | K.Callaghan | - | Enviro-Test | Enviro-Test |
Weather | PC | Sunny | Sunny | - | - | - |
Last precip | 2-7 days ago | 2-7 days ago | Yesterday | - | - | - |
Unusual | - | - | - | - | - | - |
Temp | 69 | 80 | 86 | - | - | - |
pH | n/a | 6.2 | 5.3 | - | 8.22 | 5.24 |
Nitrates | 3 | 1 | 1 | - | 0 | - |
Phosphates | 0.08 | 0.00 | 0.04 | - | 0.00 | 0.2 |
LOCATION 5: WATSON'S DOCK | ||||||
MONTH | JUN | JUL | AUG | SEP | SEP* | NOV* |
Date | 5/30/00 | 7/10/00 | 8/9/00 | 9/4/00 | 9/20/00 | 11/7/00 |
Time | 8pm | am | 7pm | 11:45am | 4:15pm | 1pm |
Tester(s) | B.Petitt | Gallaway | Gallaway | Gallaway | Enviro-Test | Enviro-Test |
Weather | Clear | Sunny | Clear | Clear | - | - |
Last precip | 2-7 days ago | Today | Today | Yesterday | - | - |
Unusual | - | - | - | - | - | - |
Temp | - | 78 | 86 | 81 | - | - |
pH | 7.6 | 6.3 | n/a | n/a | 8.72 | 7.06 |
Nitrates | 1 | 0 | 0.5 | 2.7 | 0.044 | - |
Phosphates | 0.02 | 0.12 | 0.02 | 0.1 | 0 | 0.35 |
LOCATION 2B: SPRUCE ROAD | ||||||
MONTH | JUN | JUL | AUG | SEP | SEP* | NOV* |
Date | 06-Jun-99 | 07/06/99 | 08/07/99 | 09/12/99 | - | - |
Time | 02:30 PM | 07:00 AM | 06:30 PM | 08:00 AM | - | - |
Tester(s) | H & P Franz | H & P Franz | P.Franz | P. Franz | - | - |
Weather | Sunny, Clear, 85º | Clear, Humid 78º | Clear | Overcast | - | - |
Last precip | 2-7 days ago | 2-7 days ago | >14 days ago | 2-7 days ago | - | - |
Unusual | - | pH meter never stabilized | - | - | - | - |
Temp | 76 | 84 | 82 | 78 | - | - |
pH | 4.8 | 3.8 | 5.4 | n/a | - | - |
Nitrates | 0.5 | 0 | 0 | 0 | - | - |
Phosphates | 0 | 0.10 | 0.06 | 0.06 | - | - |
*By Enviro-Test Labs