Taunton Lake - Water Testing - 2001 | |||||
LOCATION 1: THE BEACH | |||||
MONTH | JUN | JUL | AUG | SEP | SEP* |
Date | 6/26/01 | 7/31/01 | - | 9/3/01 | 9/27/01 |
Time | 11am | 9am | - | 9am | - |
Tester(s) | - | Joseph/Palaitis | - | MG/BJ | Enviro-Test |
Weather | Clear | Clear | - | Clear | - |
Last precip | 2-7 days ago | 2-7 days ago | - | 2-7 days ago | - |
Unusual | -- | - | - | - | - |
Temp | 80 | 78 | - | 76 | - |
pH | 5.0 | 6.1 | - | 6.2 | 6.07 |
Nitrates | 0.2 | 0.5 | - | 1.5 | 0.264 |
Phosphates | 0.11 | 0.09 | - | 0.03 | 0.00 |
LOCATION 2A: THANNEL RUN | |||||
MONTH | JUN | JUL | AUG | SEP | SEP* |
Date | 6/26/01 | 7/31/01 | - | 9/3/01 | 9/27/01 |
Time | 12p | 9am | - | 9am | - |
Tester(s) | - | Joseph/Palaitis | - | MG/BJ | Enviro-Test |
Weather | Clear | Clear | - | Clear | - |
Last precip | 2-7 days ago | 2-7 days ago | - | 2-7 days ago | - |
Unusual | -- | - | - | - | - |
Temp | 82 | 76 | - | 67 | - |
pH | 5.3 | 6.3 | - | 6.2 | 6.14 |
Nitrates | 0.1 | 0.0 | - | 2.0 | 0.264 |
Phosphates | 0.05 | 0.10 | - | 0.01 | 0.20 |
LOCATION 3: CENTENNIAL DAM | |||||
MONTH | JUN | JUL | AUG | SEP | SEP* |
Date | 6/26/01 | 7/31/01 | - | 9/3/01 | 9/27/01 |
Time | 11am | 9am | - | 9am | - |
Tester(s) | - | Joseph/Palaitis | - | MG/BJ | Enviro-Test |
Weather | Clear | Clear | - | Clear | - |
Last precip | 2-7 days ago | 2-7 days ago | - | 2-7 days ago | - |
Unusual | - | - | - | - | - |
Temp | 82 | 78 | - | 75 | - |
pH | 5.0 | 5.9 | - | 6.0 | 6.17 |
Nitrates | 0.0 | 0.5 | - | 0.25 | 0.22 |
Phosphates | 0.09 | 0.08 | - | 0.02 | 0.00 |
LOCATION 4: HINCHMAN ROAD | |||||
MONTH | JUN | JUL | AUG | SEP | SEP* |
Date | 6/26/01 | 7/31/01 | - | 9/3/01 | 9/27/01 |
Time | 10am | 9am | - | 9am | - |
Tester(s) | - | Joseph/Palaitis | - | MG/BJ | Enviro-Test |
Weather | Clear | Clear | - | Clear | - |
Last precip | 2-7 days ago | 2-7 days ago | - | 2-7 days ago | - |
Unusual | - | - | - | - | - |
Temp | 78 | 77 | - | 73 | - |
pH | 5.3 | 6.1 | - | 6.0 | 6.06 |
Nitrates | 0.5 | 0.0 | - | 0.0 | 0.176 |
Phosphates | 0.17 | 0.08 | - | 0.06 | 0.00 |
LOCATION 5: WATSON'S DOCK | |||||
MONTH | JUN | JUL | AUG | SEP | SEP* |
Date | 6/26/01 | 7/31/01 | - | 9/3/01 | 9/27/01 |
Time | 10:30am | 9am | - | 9am | - |
Tester(s) | - | Joseph/Palaitis | - | MG/BJ | Enviro-Test |
Weather | Clear | Clear | - | Clear | - |
Last precip | 2-7 days ago | 2-7 days ago | - | 2-7 days ago | - |
Unusual | - | - | - | - | - |
Temp | 80 | 78 | - | 75 | - |
pH | 5.0 | 6.0 | - | 6.0 | 6.07 |
Nitrates | 0.4 | 0.0 | - | 0.0 | 0.044 |
Phosphates | 0.05 | 0.09 | - | 0.09 | 0.00 |
LOCATION 2B: SPRUCE ROAD | |||||
MONTH | JUN | JUL | AUG | SEP | SEP* |
Date | 6/26/01 | 7/31/01 | - | 9/3/01 | 9/27/01 |
Time | 11:30am | 9am | - | 9am | - |
Tester(s) | - | Joseph/Palaitis | - | MG/BJ | Enviro-Test |
Weather | Clear | Clear | - | Clear | - |
Last precip | 2-7 days ago | 2-7 days ago | - | 2-7 days ago | - |
Unusual | - | - | - | - | - |
Temp | 81 | 62 | - | 60 | - |
pH | 5.0 | 4.3 | - | 4.1 | 6.00 |
Nitrates | 1.0 | 0.5 | - | 0.5 | 0.132 |
Phosphates | 0.10 | 0.04 | - | 0.00 | 0.43 |
*By Enviro-Test Labs