Taunton Lake - Water Testing - 1999 | ||||||||
LOCATION 1: THE BEACH | ||||||||
MONTH | APR | MAY | JUN | JUL | AUG | SEP | OCT | OCT* |
Date | 04/30/99 | - | 06/05/99 | 07/15/99 | 08/09/99 | 09/11/99 | 10/5/99 | 10/8/99 |
Time | 07:00 PM | - | 1:00 PM | 01:45 PM | 01:15 PM | 7:00 PM | 6:30 PM | 1:10 PM |
Tester(s) | Brian Petitt | - | Joan Myers | Joan Myers | Joan Myers | Kevin Callahan | Kevin Callahan | Enviro-Test |
Weather | Clear 55º | - | Sunny 75º | Sunny 82º | Sunny, Dry 80 | Clear & Mild | Cloudy & Damp | - |
Last precip | 2-7 days ago | - | 2-7 days ago | Over 14 days ago | Yesterday | Yesterday | Yesterday | - |
Unusual | - | - | - | - | - | - | - | - |
Temp | 58 | - | 76 | 78.5 | 78 | 76 | 62 | - |
pH | 5.6 | - | 6.4 | 6.8 | 7 | n/a | 6.2 | 7.3 |
Nitrates | 2 | - | 0 | 0 | 0 | 0 | 0 | 0.019 |
Phosphates | 0.10 | - | 0.22 | 0.04 | .06 | 0.14 | 0.06 | 0.04 |
LOCATION 2A: THANNEL RUN | ||||||||
MONTH | APR | MAY | JUN | JUL | AUG | SEP | OCT | OCT* |
Date | - | - | 06/05/99 | 07/03/99 | 08/07/99 | 09/04/99 | 10/02/99 | 10/08/99 |
Time | - | - | 03:50 PM | 12:00 PM | 09:15 AM | 11:30 AM | 10:30 AM | 1:10 PM |
Tester(s) | - | - | Gloria & Pete Eike | Gloria Eike | Gloria Eike | Gloria Eike | Gloria Eike | Enviro-Test |
Weather | - | - | Sunny & warm | Ptly Sunny, humid 84º | Sunny, breezy 76 | Cloudy, humid, breezy | Sunny & clear, 70º | - |
Last precip | - | - | 8-14 days ago | Yesterday | 2-7 days ago | Yesterday | 2-7 days ago | - |
Unusual | - | - | heavy pollen in water | - | - | - | - | - |
Temp | - | - | 78 | 80 | 74 | 74 | 62 | - |
pH | - | - | 6.5 | 6.8 | 7.1 | 7.3 | 7.2 | 7.4 |
Nitrates | - | - | 0 | 3 | 0 | 0 | 3 | 0.39 |
Phosphates | - | - | 0 | 0.34 | .04 | 0 | 0 | 0.04 |
LOCATION 3: CENTENNIAL DAM | ||||||||
MONTH | APR | MAY | JUN | JUL | AUG | SEP | OCT | OCT* |
Date | - | - | 06/05/99 | - | 08/07/99 | - | 10/03/99 | 10/08/99 |
Time | - | - | 2:39 PM | - | 5:45 PM | - | 6:20 PM | Enviro-Test |
Tester(s) | - | - | Amy Moore | - | Amy Moore | - | Amy Moore | - |
Weather | - | - | Sunny, 70º | - | Mostly clear | - | Clear, no breeze | - |
Last precip | - | - | 8-14 days ago | - | 8-14 days ago | - | 2-7 days ago | - |
Unusual | - | - | Pollen in water | - | - | - | - | - |
Temp | - | - | 78 | - | 86 | - | 74 | - |
pH | - | - | 6.3 | - | 3.9 | - | 7.1 | 7.3 |
Nitrates | - | - | 0.5 | - | .75 | - | 2 | 0.27 |
Phosphates | - | - | 0.12 | - | .03 | - | 0.02 | 0.1 |
LOCATION 4: HINCHMAN ROAD | ||||||||
MONTH | APR | MAY | JUN | JUL | AUG | SEP | OCT | OCT* |
Date | - | - | 06/05/99 | 07/15/99 | 08/09/99 | 09/11/99 | 10/05/99 | 10/08/99 |
Time | - | - | 1:00 PM | 01:45 PM | 12:45 PM | 7:30 PM | 6:00 PM | 1:10 PM |
Tester(s) | - | - | Kevin Callahan | Joan Myers | Joan Myers | Kevin Callahan | Kevin Callahan | Enviro-Test |
Weather | - | - | Ptly Cloudy, 75º | Sunny 82º | Sunny, dry 80 | Clear & mild | Cloudy & damp | - |
Last precip | - | - | 2-7 days ago | Over 14 days ago | Yesterday | Yesterday | Yesterday | - |
Unusual | - | - | - | - | - | - | - | - |
Temp | - | - | 76 | 81 | 78 | 76 | 62 | - |
pH | - | - | 6.2 | 6.6 | 7.0 | n/a | 5.7 | 7.4 |
Nitrates | - | - | 0 | 1 | 0 | 0 | 0 | 0.21 |
Phosphates | - | - | 0.30 | 0.02 | .04 | 0.12 | 0.08 | 0.04 |
LOCATION 5: WATSON'S DOCK | ||||||||
MONTH | APR | MAY | JUN | JUL | AUG | SEP | OCT | OCT* |
Date | - | - | 06/06/99 | 07/06/99 | 08/07/99 | 09/12/99 | - | 10/08/99 |
Time | - | - | 02:15 PM | 06:30 AM | 06:00 PM | 08:15 PM | - | 1:10 PM |
Tester(s) | - | - | H & P Franz | H & P Franz | P. Franz | P. Franz | - | Enviro-Test |
Weather | - | - | Sunny, Clear, 85º | Clear, Humid 78º | Clear | Overcast | - | - |
Last precip | - | - | 2-7 days ago | 2-7 days ago | > 14 days ago | 2-7 days ago | - | - |
Unusual | - | - | - | pH meter never stabilized | - | - | - | - |
Temp | - | - | 76 | 82 | 84 | 80 | - | - |
pH | - | - | 4.8 | 6.8 | 5.2 | n/a | - | 7.4 |
Nitrates | - | - | 0 | 0 | 0 | 0 | - | 0.24 |
Phosphates | - | - | 0 | 0.08 | .07 | 0.06 | - | 0.04 |
LOCATION 2B: SPRUCE ROAD | ||||||||
MONTH | APR | MAY | JUN | JUL | AUG | SEP | OCT | OCT* |
Date | - | - | 06-Jun-99 | 07/06/99 | 08/07/99 | 09/12/99 | - | - |
Time | - | - | 02:30 PM | 07:00 AM | 06:30 PM | 08:00 AM | - | - |
Tester(s) | - | - | H & P Franz | H & P Franz | P.Franz | P. Franz | - | - |
Weather | - | - | Sunny, Clear, 85º | Clear, Humid 78º | Clear | Overcast | - | - |
Last precip | - | - | 2-7 days ago | 2-7 days ago | >14 days ago | 2-7 days ago | - | - |
Unusual | - | - | - | pH meter never stabilized | - | - | - | - |
Temp | - | - | 76 | 84 | 82 | 78 | - | - |
pH | - | - | 4.8 | 3.8 | 5.4 | n/a | - | - |
Nitrates | - | - | 0.5 | 0 | 0 | 0 | - | - |
Phosphates | - | - | 0 | 0.10 | 0.06 | 0.06 | - | - |
*By Enviro-Test Labs